Model-Year | Model | 24 | 36 | 48 | 60 | 72 | 84 |
---|---|---|---|---|---|---|---|
2022 | Kona | 3.49% | 3.49% | 3.49% | 4.99% | 5.29% | 5.29% |
2022 | Tucson | 3.49% | 3.49% | 3.49% | 4.99% | 5.29% | 5.29% |
2019 - 2021 | Accent | 0.99% | 1.99% | 2.99% | 4.29% | 4.49% | 4.99% |
2019 - 2021 | Elantra | 0.99% | 1.99% | 2.99% | 4.29% | 4.49% | 4.99% |
2019 - 2021 | Veloster | 0.99% | 1.99% | 2.99% | 4.29% | 4.49% | 4.99% |
2019 - 2021 | Ioniq | 0.99% | 1.99% | 2.99% | 4.29% | 4.49% | 4.99% |
2019 - 2021 | Sonata | 0.99% | 1.99% | 2.99% | 4.29% | 4.49% | 4.99% |
2019 - 2021 | Tucson | 0.99% | 1.99% | 2.99% | 4.29% | 4.49% | 4.99% |
2019 - 2021 | Kona | 0.99% | 1.99% | 2.99% | 4.29% | 4.49% | 4.99% |
2019 - 2021 | Venue | 3.49% | 3.49% | 3.49% | 4.29% | 4.49% | 4.99% |
2019 - 2021 | Santa Fe | 3.49% | 3.49% | 3.49% | 4.29% | 4.49% | 4.99% |
2019 - 2019 | Santa Fe XL | 3.49% | 3.49% | 3.49% | 4.29% | 4.49% | 4.99% |
2019 - 2021 | Kona EV | 3.49% | 3.49% | 3.49% | 4.29% | 4.49% | 4.99% |
2020 - 2021 | Palisade | 3.49% | 3.49% | 3.49% | 4.99% | 5.29% | 5.29% |
2017-2018 | Accent | 0.99% | 1.99% | 2.99% | 4.29% | 4.49% | N/D |
2017-2018 | Elantra | 0.99% | 1.99% | 2.99% | 4.29% | 4.49% | N/D |
2017-2018 | Veloster | 0.99% | 1.99% | 2.99% | 4.29% | 4.49% | N/D |
2017-2018 | Ioniq | 0.99% | 1.99% | 2.99% | 4.29% | 4.49% | N/D |
2017-2018 | Sonata | 0.99% | 1.99% | 2.99% | 4.29% | 4.49% | N/D |
2017-2018 | Tucson | 0.99% | 1.99% | 2.99% | 4.29% | 4.49% | N/D |
2017-2018 | Kona | 0.99% | 1.99% | 2.99% | 4.29% | 4.49% | N/D |
2017-2018 | Santa Fe | 3.49% | 3.49% | 3.49% | 4.29% | 4.49% | N/D |
2017-2018 | Santa Fe XL | 3.49% | 3.49% | 3.49% | 4.29% | 4.49% | N/D |
Benefit from financing as low as 0.99% on selected models