Model-Year | Model | 24 | 36 | 48 | 60 | 72 | 84 |
---|---|---|---|---|---|---|---|
2018 - 2020 | Accent | 0.99% | 0.99% | 1.99% | 1.99% | 2.49% | 2.49% |
2018 - 2020 | Elantra | 0.99% | 0.99% | 1.99% | 1.99% | 2.49% | 2.49% |
2018 - 2021 | Veloster | 0.99% | 0.99% | 1.99% | 1.99% | 2.49% | 2.49% |
2018 - 2020 | Ioniq | 0.99% | 0.99% | 1.99% | 1.99% | 2.49% | 2.49% |
2018 - 2021 | Sonata | 0.99% | 0.99% | 1.99% | 1.99% | 2.49% | 2.49% |
2018 - 2021 | Tucson | 0.99% | 0.99% | 1.99% | 1.99% | 2.49% | 2.49% |
2018 - 2021 | Kona | 2.49% | 2.49% | 2.49% | 2.49% | 2.49% | 2.49% |
2020 - 2021 | Venue | 2.49% | 2.49% | 2.49% | 2.49% | 2.49% | 2.49% |
2018 - 2020 | Santa Fe | 2.49% | 2.49% | 2.49% | 2.49% | 2.49% | 2.49% |
2018 - 2019 | Santa Fe XL | 2.49% | 2.49% | 2.49% | 2.99% | 2.49% | 2.49% |
2020 - 2021 | Palisade | 2.99% | 2.99% | 2.99% | 2.99% | 2.99% | 2.99% |
2016-2017 | Accent | 0.99% | 0.99% | 1.99% | 1.99% | 2.49% | N/D |
2016-2017 | Elantra | 0.99% | 0.99% | 1.99% | 1.99% | 2.49% | N/D |
2016-2017 | Veloster | 0.99% | 0.99% | 1.99% | 1.99% | 2.49% | N/D |
2016-2017 | Ioniq | 0.99% | 0.99% | 1.99% | 1.99% | 2.49% | N/D |
2016-2017 | Sonata | 0.99% | 0.99% | 1.99% | 1.99% | 2.49% | N/D |
2016-2017 | Tucson | 0.99% | 0.99% | 1.99% | 1.99% | 2.49% | N/D |
2016-2017 | Kona | 2.49% | 2.49% | 2.49% | 2.49% | 2.49% | N/D |
2016-2017 | Santa Fe | 2.49% | 2.49% | 2.49% | 2.49% | 2.49% | N/D |
2016-2017 | Santa Fe XL | 2.49% | 2.49% | 2.49% | 2.49% | 2.49% | N/D |
2016 | Genesis Coupe | 2.49% | 2.49% | 2.49% | 2.49% | 2.49% | N/D |
2016 | Genesis Sedan | 2.99% | 2.99% | 2.99% | 2.99% | 2.99% | N/D |
Benefit from financing as low as 0.99% on selected models